Wholesale Swarovski® Beads |
![]() |
Swarovski® Crystal Bead Coating By Effect Name | |||
| Use the links below to find the Swarovski® bead coating effect you are looking for. | |||
| Crystal Moon Light | Comet Argent Light | Dorado | White Opal Star Shine |
| Crystal Aurora Boreale (AB) | Jet Metallic Silver | Jet Nut | White Opal Sky Blue |
| Crystal Satin | Crystal Sage | Crystal Volcano | Crystal Metallic Blue |
| Crystal Matt | Crystal Golden Shadow | Crystal Meridian Blue | Crystal Heliotrope |
| Crystal Transmission | Crystal Copper | Crystal Vitrail Medium | Crystal Bermuda Blue |
| Crystal Vitrail Light | Crystal Tabac | Crystal Sahara | Jet Hematite |
| Crystal Silver Shade | Aurum | Glacier Blue | |
| Swarovski® Clickable Coating Effect Chart » | |||
Swarovski® Crystal Beads By Size | ||
| Use the links below to find the Swarovski® bead size you are looking for. | ||
| 3mm | 11x5.5mm | 20x16mm |
| 4mm | 12mm | 21mm |
| 5mm | 12x8mm | 22mm |
| 6mm | 12x10mm | 22x11mm |
| 6x4mm | 13x6.5mm | 22x15mm |
| 6.6x6mm | 14mm | 24mm |
| 7mm | 14.4x14mm | 24X12mm |
| 7x4mm | 15x7.5mm | 25mm |
| 7.5x5mm | 15.4x14mm | 26x16mm |
| 8mm | 15x11.5mm | 28mm |
| 8x7mm | 16mm | 28x14mm |
| 9mm | 16x11mm | 30mm |
| 9x5mm | 16x27mm | 32x20mm |
| 9x6mm | 17mm | 38x29mm |
| 10mm | 18mm | 40mm |
| 10.3x10mm | 18x9mm | 40x30mm |
| 10.5x7mm | 18x17.5mm | 45x28mm |
| 10x7mm | 19mm | 50mm |
| 11x10mm | 20mm | |
| Swarovski® Bead Size Chart » | ||
